Description
| Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
|---|---|---|---|---|
| BLS.1606.03 | 50 | 25 & 50 | 0.4 | 4 |
| BLS.1606.04 | 100 | 50 & 100 | 0.8 | 2 |
| Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
|---|---|---|---|---|
| BLS.1606.03 | 50 | 25 & 50 | 0.4 | 4 |
| BLS.1606.04 | 100 | 50 & 100 | 0.8 | 2 |
