Description
• Cylindrical with stem inside cone, Solid Glass Stopcock, DIN/ISO
• Complies ISO 4800 DIN 3585
• Available with PE Stopper
• Graduated dropping funnel available on request
Table:
| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (MM) | Stopcock Type | Pack of |
|---|---|---|---|---|---|
| BLS.1503.46 | 50 | 14/23 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.47 | 50 | 29/32 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.48 | 100 | 14/23 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.49 | 100 | 29/32 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.50 | 250 | 29/32 | 4 | SOLID GLASS | 1 |
| BLS.1503.51 | 500 | 29/32 | 4 | SOLID GLASS | 1 |
| BLS.1503.52 | 1000 | 29/32 | 6 | SOLID GLASS | 1 |

