Description
• Cylindrical with stem inside cone, Rotaflow, DIN/ISO
• Complies ISO 4800 DIN 3585
• Available with PE Stopper
• Graduated dropping funnel available on request
Table:
| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (MM) | Stopcock Type | Pack of |
|---|---|---|---|---|---|
| BLS.1503.53 | 50 | 29/32 | 2.5 | Rotaflow | 1 |
| BLS.1503.54 | 100 | 29/32 | 2.5 | Rotaflow | 1 |
| BLS.1503.55 | 250 | 29/32 | 4 | Rotaflow | 1 |
| BLS.1503.56 | 500 | 29/32 | 4 | Rotaflow | 1 |
| BLS.1503.57 | 1000 | 29/32 | 6 | Rotaflow | 1 |

