Description
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Complies with DIN 4800 Standards, Available with PE Stopper
Item Variants (Solid Glass Stopcock)
| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (mm) | Stopcock Type | Pack of |
|---|---|---|---|---|---|
| BLS.1503.01 | 25 | 19/26 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.02 | 50 | 19/26 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.03 | 60 | 19/26 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.04 | 100 | 19/26 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.05 | 125 | 19/26 | 2.5 | SOLID GLASS | 1 |
| BLS.1503.06 | 250 | 29/32 | 4 | SOLID GLASS | 1 |
| BLS.1503.07 | 500 | 29/32 | 4 | SOLID GLASS | 1 |
| BLS.1503.08 | 1000 | 29/32 | 6 | SOLID GLASS | 1 |
| BLS.1503.09 | 2000 | 29/32 | 6 | SOLID GLASS | 1 |




