Description
- Made from DIN ISO 3585, BORO 3.3 GLASS
- Complies with DIN 4800 Standards
- Available with PE Stopper
| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (mm) | Stopcock Type | Pack |
|---|---|---|---|---|---|
| BLS.1503.24 | 50 | 19/26 | 2.5 | PTFE KEY | 1 |
| BLS.1503.25 | 100 | 19/26 | 2.5 | PTFE KEY | 1 |
| BLS.1503.26 | 250 | 29/32 | 4 | PTFE KEY | 1 |
| BLS.1503.27 | 500 | 29/32 | 4 | PTFE KEY | 1 |
| BLS.1503.28 | 1000 | 29/32 | 6 | PTFE KEY | 1 |
| BLS.1503.29 | 2000 | 29/32 | 6 | PTFE KEY | 1 |




