Description
- Complies with DIN 12331 & ISO 3819
- Designed with pouring spout
- Clear Graduation for easy reading convenience
- Clear metric Graduation for convenience
- Uniform wall thickness
- Large labeling field for easy marking
- Ideal for heating liquids
- Highly resistant to chemical attack
| Item Code | Capacity(ml) | Dia(mm) | Height(mm) | Pack of |
| BLS.1001.01 | 50 | 38 | 70 | 10 |
| BLS.1001.02 | 100 | 48 | 80 | 10 |
| BLS.1001.03 | 150 | 54 | 95 | 10 |
| BLS.1001.04 | 250 | 60 | 120 | 6 |
| BLS.1001.05 | 400 | 70 | 130 | 6 |
| BLS.1001.06 | 500 | 75 | 142 | 6 |
| BLS.1001.07 | 600 | 80 | 150 | 6 |
| BLS.1001.08 | 1000 | 90 | 192 | 6 |




