Description
• Complies with DIN 12336, Manufactured from Boro 3.3 glass
• High resistance to chemical attack and thermal shock
• Flat base and Curved sides with spout
Table:
| Item Code | OD x Height (mm) | Pack of |
|---|---|---|
| BLS.ED.01 | 50 x 25MM | 10 |
| BLS.ED.02 | 60 x 30MM | 10 |
| BLS.ED.03 | 70 x 35MM | 10 |
| BLS.ED.04 | 80 x 45MM | 10 |
| BLS.ED.05 | 95 x 55MM | 10 |
| BLS.ED.06 | 105 x 55MM | 5 |
| BLS.ED.07 | 150 x 80MM | 5 |
| BLS.ED.08 | 200 x 100MM | 5 |

