Description
- Designed for use in rotary evaporators
- Manufactured from ASTM E438 Type I borosilicate glass
- Excellent thermal and chemical resistance
- Precision manufacturing for laboratory accuracy
| Item Code | Capacity (ml) | Socket Size | Height (mm) | Pack |
|---|---|---|---|---|
| BLS.1221.01 | 50 | 29/32 | 95 | 10 |
| BLS.1221.02 | 100 | 24/29 | 107 | 10 |
| BLS.1221.03 | 100 | 29/32 | 130 | 10 |
| BLS.1221.04 | 250 | 24/29 | 135 | 10 |
| BLS.1221.05 | 250 | 29/32 | 135 | 10 |
| BLS.1221.06 | 500 | 24/29 | 153 | 6 |
| BLS.1221.07 | 500 | 29/32 | 153 | 6 |
| BLS.1221.08 | 1000 | 24/29 | 190 | 6 |
| BLS.1221.09 | 1000 | 29/32 | 190 | 6 |
| BLS.1221.10 | 2000 | 29/32 | 235 | 2 |
| BLS.1221.11 | 3000 | 29/32 | – | 1 |








