Description
Table:
| Item Code | Socket | Cone | Length (mm) | Pack of |
|---|---|---|---|---|
| BLS.2310.01 | 19/26 | 19/26 | 150 | 1 |
| BLS.2310.02 | 24/29 | 24/29 | 150 | 1 |
| BLS.2310.03 | — | 34/35 | 150 | 1 |
| BLS.2310.04 | — | 40/38 | 150 | 1 |
| BLS.2310.05 | 19/26 | 19/26 | 200 | 1 |
| BLS.2310.06 | 24/29 | 24/29 | 200 | 1 |
| BLS.2310.07 | 19/26 | 19/26 | 300 | 1 |
| BLS.2310.08 | 24/29 | 24/29 | 300 | 1 |
| BLS.2310.09 | 24/29 | 24/29 | 400 | 1 |
| BLS.2310.10 | 34/35 | 34/35 | 400 | 1 |
| BLS.2310.11 | 34/35 | 34/35 | 500 | 1 |
| BLS.2310.12 | 29/32 | 29/32 | 160 | 1 |

