Description
• Complies as per USP, With batch certificate, With round base
• Manufacture from Boro 3.3
Table:
| Item Code | Capacity | Sub division (ml) | Tolerance (± ml) | Pack of |
|---|---|---|---|---|
| BLS.U.161 | 5 ml | 0.1 | 0.05 | 2 |
| BLS.U.162 | 10 ml | 0.2 | 0.1 | 2 |
| BLS.U.163 | 25 ml | 0.5 | 0.15 | 2 |
| BLS.U.164 | 50 ml | 1 | 0.25 | 2 |
| BLS.U.165 | 100 ml | 1 | 0.5 | 2 |
| BLS.U.166 | 250 ml | 2 | 1 | 2 |
| BLS.U.167 | 500 ml | 5 | 1.5 | 2 |
| BLS.U.168 | 1000 ml | 10 | 3 | 1 |
| BLS.U.169 | 2000 ml | 20 | 6 | 1 |

