Description
• Complies as per USP, With individual certificate
• With round base, Manufacture from Boro 3.3
Table:
| Item Code | Capacity | Sub division (ml) | Tolerance (± ml) | Pack of |
|---|---|---|---|---|
| BLS.U.170 | 5 ml | 0.1 | 0.05 | 2 |
| BLS.U.171 | 10 ml | 0.2 | 0.1 | 2 |
| BLS.U.172 | 25 ml | 0.5 | 0.15 | 2 |
| BLS.U.173 | 50 ml | 1 | 0.25 | 2 |
| BLS.U.174 | 100 ml | 1 | 0.5 | 2 |
| BLS.U.175 | 250 ml | 2 | 1 | 2 |
| BLS.U.176 | 500 ml | 5 | 1.5 | 2 |
| BLS.U.177 | 1000 ml | 10 | 3 | 1 |
| BLS.U.178 | 2000 ml | 20 | 6 | 1 |

