Description
- Used for connecting non similar joint sizes.
- Top outer joint is smaller and the lower joint is bigger.
- Made as per DIN 12257.
- ASTM E-676 standards are available upon request.
| Item Code | Socket | Cone | Pack |
| BLS.I.120 | 14/23 | 19/26 | 10 |
| BLS.I.121 | 14/23 | 24/29 | 10 |
| BLS.I.122 | 14/23 | 29/32 | 10 |
| BLS.I.123 | 19/26 | 24/29 | 10 |
| BLS.I.124 | 19/26 | 29/32 | 10 |
| BLS.I.125 | 19/26 | 34/35 | 10 |
| BLS.I.126 | 19/26 | 40/38 | 10 |
| BLS.I.127 | 19/26 | 45/40 | 10 |
| BLS.I.128 | 19/26 | 55/44 | 10 |
| BLS.I.129 | 24/29 | 29/32 | 10 |
| BLS.I.130 | 24/29 | 34/35 | 10 |
| BLS.I.131 | 24/29 | 40/38 | 10 |
| BLS.I.132 | 24/29 | 45/40 | 10 |
| BLS.I.133 | 24/29 | 50/42 | 10 |
| BLS.I.134 | 24/29 | 55/44 | 10 |
| BLS.I.135 | 29/32 | 34/35 | 10 |
| BLS.I.136 | 29/32 | 40/38 | 10 |
| BLS.I.137 | 29/32 | 45/40 | 10 |
| BLS.I.138 | 34/35 | 40/38 | 10 |
| BLS.I.149 | 34/35 | 45/40 | 10 |
| BLS.I.150 | 34/35 | 50/42 | 10 |




