Buchner Funnel With Sintered Disk

Buchner Funnel With Sintered Disk

•    Made from ASTM E-438, TYPE-1, BORO 3.3 GLASS
•    Comes with fire polished rim and stem
•    Porosity 1= 90 - 150 μm, Porosity 2= 40 - 90 μm, Porosity 3= 15 - 40
      μm,
     Porosity 4= 5 - 15 μm


Item Code Capacity (ml) Disc Dia (mm) Porosity Pack of
BLS.1905.1 35 ML 30 1 2
BLS.1905.2 35 ML 30 2 2
BLS.1905.3 35 ML 30 3 2
BLS.1905.4 35 ML 30 4 2
BLS.1905.6 80 ML 40 1 2
BLS.1905.7 80 ML 40 2 2
BLS.1905.8 80 ML 40 3 2
BLS.1905.9 80 ML 40 4 2
BLS.1905.10 200 ML 65 1 2
BLS.1905.11 200 ML 65 2 2
BLS.1905.12 200 ML 65 3 2
BLS.1905.13 200 ML 65 4 2
BLS.1905.14 500 ML 90 1 2
BLS.1905.15 500 ML 90 2 2
BLS.1905.16 500 ML 90 3 2
BLS.1905.17 500 ML 90 4 2
BLS.1905.18 1000 ML 120 1 2
BLS.1905.19 1000 ML 120 2 2
BLS.1905.20 1000 ML 120 3 2
BLS.1905.21 1000 ML 120 4 2

Contact With Us

Biohall Life Sciences Pvt Ltd