Item Code | Capacity (ml) | Neck Size | Dia (mm) | Height | Pack |
BLS.GJE.01 | 100 | 24/29 | 64 | 100 | 2 |
BLS.GJE.02 | 100 | 29/32 | 64 | 100 | 2 |
BLS.GJE.03 | 250 | 29/32 | 85 | 140 | 2 |
BLS.GJE.04 | 500 | 24/29 | 105 | 175 | 2 |
BLS.GJE.05 | 500 | 29/32 | 105 | 175 | 2 |
BLS.GJE.06 | 1000 | 29/32 | 131 | 220 | 2 |
BLS.GJE.07 | 2000 | 29/32 | 166 | 270 | 2 |
Biohall Life Sciences Pvt Ltd