Item Code | Capacity (ml) | Socket & Cone N/S | BORE (MM) | pack | Stopcock Type |
BLS.1503.53P | 50 | 29/32 | 2.5 | 1 | PTFE |
BLS.1503.54P | 100 | 29/32 | 2.5 | 1 | PTFE |
BLS.1503.55P | 250 | 29/32 | 4 | 1 | PTFE |
BLS.1503.56P | 500 | 29/32 | 4 | 1 | PTFE |
BLS.1503.57P | 1000 | 29/32 | 6 | 1 | PTFE |
Biohall Life Sciences Pvt Ltd