Flat Bottom Flak, Single Neck With Joint

Flat Bottom Flak, Single Neck With Joint

•    Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
•    These Flasks comes with Ground Joint
•    manufactured as per ASTM E-1403 type 1 specifications
•    Complies with DIN /ISO 4797 & USP Standard


Item Code Capacity (ml) Socket size Height mm Diameter mm pack
BLS.FB039 25 ML 14/23 85 41 10
BLS.FB040 25 ML 19/26 85 41 10
BLS.FB041 25ML 24/29 85 41 10
BLS.FB042 50 ML 14/23 90 51 10
BLS.FB043 50 ML 19/26 90 51 10
BLS.FB044 50 ML 24/29 90 51 10
BLS.FB045 50 ML 29/32 90 51 10
BLS.FB046 100 ML 14/23 105 64 10
BLS.FB047 100 ML 19/26 105 64 10
BLS.FB048 100 ML 24/29 105 64 10
BLS.FB049 100 ML 29/32 105 64 10
BLS.FB050 150 ML 19/26 137 75 10
BLS.FB051 150 ML 24/29 137 75 10
BLS.FB052 150 ML 29/32 137 75 10
BLS.FB053 250 ML 14/23 140 85 10
BLS.FB054 250 ML 19/26 140 85 10
BLS.FB055 250 ML 24/29 140 85 10
BLS.FB056 250 ML 29/32 140 85 10
BLS.FB057 250 ML 34/35 140 85 10
BLS.FB058 500 ML 19/26 163 105 10
BLS.FB059 500 ML 24/29 163 105 10
BLS.FB060 500 ML 29/32 163 105 10
BLS.FB061 500 ML 34/35 163 105 10
BLS.FB062 1000 ML 19/26 200 131 10
BLS.FB063 1000 ML 24/29 200 131 10
BLS.FB064 1000 ML 29/32 200 131 10
BLS.FB065 1000 ML 34/35 200 131 10
BLS.FB066 2000 ML 24/29 240 165 6
BLS.FB067 2000 ML 29/32 240 165 6
BLS.FB068 2000 ML 34/35 240 165 6
BLS.FB069 3000 ML 24/29 260 185 1
BLS.FB070 3000 ML 29/32 260 185 1
BLS.FB071 3000 ML 34/35 260 185 1
BLS.FB072 3000 ML 45/50 260 185 1
BLS.FB073 5000 ML 24/29 305 223 1
BLS.FB074 5000 ML 29/32 305 223 1
BLS.FB075 5000 ML 34/35 305 223 1
BLS.FB076 5000 ML 45/40 305 223 1
BLS.FB077 10000 ML 29/32 380 279 1
BLS.FB078 10000 ML 34/35 380 279 1
BLS.FB079 10000 ML 45/40 380 279 1
BLS.FB080 10000 ML 55/44 380 279 1
BLS.FB081 20000 ML 55/44 435 345 1

Contact With Us

Biohall Life Sciences Pvt Ltd