Item Code | Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code | Pack |
BLS.MB.001 | 0.1 | 0.01 | 0.005 | WHITE | 6 |
BLS.MB.002 | 0.2 | 0.01 | 0.008 | BLACK | 6 |
BLS.MB.003 | 1 | 0.1 | 0.02 | RED | 6 |
BLS.MB.004 | 1 | 0.01 | 0.02 | YELLOW | 6 |
BLS.MB.005 | 2 | 0.1 | 0.02 | GREEN | 6 |
BLS.MB.006 | 5 | 0.1 | 0.04 | BLUE | 6 |
BLS.MB.007 | 10 | 0.1 | 0.06 | ORANGE | 6 |
BLS.MB.008 | 25 | 0.1 | 0.1 | WHITE | 2 |
Biohall Life Sciences Pvt Ltd