Item Code | Capacity (ml) |
Sub Division | Tolerance (± ml) | Colour Code | Pack |
BLS.MA.001 | 0.1 | 0.01 | 0.006 | WHITE | 5 |
BLS.MA.002 | 0.2 | 0.01 | 0.006 | BLACK | 5 |
BLS.MA.003 | 1 | 0.01 | 0.007 | YELLOW | 5 |
BLS.MA.-004 | 1 | 0.1 | 0.007 | RED | 5 |
BLS.MA.005 | 2 | 0.02 | 0.01 | BLACK | 5 |
BLS.MA.006 | 2 | 0.1 | 0.01 | GREEN | 5 |
BLS.MA.007 | 5 | 0.005 | 0.03 | RED | 5 |
BLS.MA.008 | 5 | 0.1 | 0.03 | BLUE | 5 |
BLS.MA.009 | 10 | 0.1 | 0.05 | ORANGE | 5 |
BLS.MA.010 | 25 | 0.1 | 0.1 | WHITE | 5 |
Biohall Life Sciences Pvt Ltd