Item Code | Capacity (ml) |
Sub Division | Tolerance (± ml) | Colour Code | Pack |
BLS.U700.B1 | 0.1 | 0.01 | 0.01 | WHITE | 5 |
BLS.U700.B2 | 0.2 | 0.01 | 0.01 | BLACK | 5 |
BLS.U700.B3 | 1 | 0.01 | 0.01 | YELLOW | 5 |
BLS.U700.B4 | 2 | 0.02 | 0.01 | BLACK | 5 |
BLS.U700.B5 | 5 | 0.05 | 0.02 | RED | 5 |
BLS.U700.B6 | 10 | 0.1 | 0.03 | ORANGE | 5 |
BLS.U700.B7 | 25 | 0.1 | 0.05 | WHITE | 5 |
Biohall Life Sciences Pvt Ltd