Item Code | Capacity (ml) | Tolerance (± ml) | Colour Code | Pack of |
BLS.1700.01 | 0.1 | 0.006 | WHITE | 5 |
BLS.1700.02 | 0.2 | 0.006 | BLACK | 5 |
BLS.1700.04 | 1 | 0.007 | YELLOW | 5 |
BLS.1700.05 | 2 | 0.01 | BLACK | 5 |
BLS.1700.08 | 5 | 0.03 | RED | 5 |
BLS.1700.13 | 10 | 0.05 | ORANGE | 5 |
BLS.1700.16 | 25 | 0.1 | WHITE | 5 |
BLS.1700.17 | 30 | 0.03 | BLACK | 5 |
BLS.1700.18 | 40 | 0.05 | WHITE | 5 |
BLS.1700.19 | 50 | 0.05 | RED | 5 |
BLS.1700.20 | 100 | 0.08 | YELLOW | 5 |
Biohall Life Sciences Pvt Ltd