Item Code | Capacity (ml) | Tolerance (± ml) | Colour Code | Pack of |
BLS.1700.21 | 0.1 | 0.006 | WHITE | 1 |
BLS.1700.22 | 0.2 | 0.006 | BLACK | 1 |
BLS.1700.24 | 1 | 0.007 | YELLOW | 1 |
BLS.1700.25 | 2 | 0.01 | BLACK | 1 |
BLS.1700.26 | 5 | 0.03 | RED | 1 |
BLS.1700.33 | 10 | 0.05 | ORANGE | 1 |
BLS.1700.36 | 25 | 0.1 | WHITE | 1 |
BLS.1700.37 | 30 | 0.03 | BLACK | 1 |
BLS.1700.38 | 40 | 0.05 | WHITE | 1 |
BLS.1700.39 | 50 | 0.05 | RED | 1 |
BLS.1700.40 | 100 | 0.08 | YELLOW | 1 |
Biohall Life Sciences Pvt Ltd