Item Code | Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code | Pack |
BLS.CBP.001 | 0.1 | 0.01 | 0.005 | WHITE | 6 |
BLS.CBP.002 | 0.2 | 0.01 | 0.008 | BLACK | 6 |
BLS.CBP.003 | 1 | 0.1 | 0.02 | RED | 6 |
BLS.CBP.-004 | 1 | 0.01 | 0.02 | YELLOW | 6 |
BLS.CBP.005 | 2 | 0.1 | 0.02 | GREEN | 6 |
BLS.CBP.006 | 5 | 0.1 | 0.04 | BLUE | 6 |
BLS.CBP.007 | 10 | 0.1 | 0.06 | ORANGE | 6 |
BLS.CBP.008 | 25 | 0.1 | 0.1 | WHITE | 6 |
Biohall Life Sciences Pvt Ltd