Item Code | Capacity | Sub Division | Tolerance (± ml) | Colour Code | Pack |
BLS.U700.01 | 0.1 | 0.01 | 0.01 | WHITE | 5 |
BLS.U700.02 | 0.2 | 0.01 | 0.01 | BLACK | 5 |
BLS.U700.03 | 1 | 0.01 | 0.01 | YELLOW | 5 |
BLS.U700.04 | 2 | 0.02 | 0.01 | BLACK | 5 |
BLS.U700.05 | 5 | 0.05 | 0.02 | RED | 5 |
BLS.U700.06 | 10 | 0.1 | 0.03 | ORANGE | 5 |
BLS.U700.07 | 25 | 0.1 | 0.05 | ORANGE | 5 |
Biohall Life Sciences Pvt Ltd