Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.24 | 50 | 19/26 | 2.5 | 1 | PTFE KEY |
BLS.1503.25 | 100 | 19/26 | 2.5 | 1 | PTFE KEY |
BLS.1503.26 | 250 | 29/32 | 4 | 1 | PTFE KEY |
BLS.1503.27 | 500 | 29/32 | 4 | 1 | PTFE KEY |
BLS.1503.28 | 1000 | 29/32 | 6 | 1 | PTFE KEY |
BLS.1503.29 | 2000 | 29/32 | 6 | 1 | PTFE KEY |
Biohall Life Sciences Pvt Ltd