Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.CBH.161* | 5 | 1 | 0.1 | 2 |
BLS.CBH.162 | 10 | 0.2 | 0.2 | 2 |
BLS.CBH.163 | 25 | 0.5 | 0.5 | 2 |
BLS.CBH.164 | 50 | 1 | 1 | 2 |
BLS.CBH.165 | 100 | 1 | 1 | 2 |
BLS.CBH.166 | 250 | 2 | 2 | 2 |
BLS.CBH.167 | 500 | 5 | 5 | 2 |
BLS.CBH.168 | 1000 | 10 | 10 | 1 |
BLS.CBH.169 | 2000 | 20 | 20 | 1 |
Biohall Life Sciences Pvt Ltd