Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.UH.161 | 5 | 0.1 | 0.05 | 2 |
BLS.UH.162 | 10 | 0.2 | 0.1 | 2 |
BLS.UH.163 | 25 | 0.5 | 0.15 | 2 |
BLS.UH.164 | 50 | 1 | 0.25 | 2 |
BLS.UH.165 | 100 | 1 | 0.5 | 2 |
BLS.UH.166 | 250 | 2 | 1 | 2 |
BLS.UH.167 | 500 | 5 | 1.5 | 2 |
BLS.UH.168 | 1000 | 10 | 3 | 1 |
BLS.UH.169 | 2000 | 20 | 6 | 1 |
Biohall Life Sciences Pvt Ltd