Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.UH.170* | 5 | 0.1 | 0.05 | 1 |
BLS.UH.171 | 10 | 0.2 | 0.1 | 1 |
BLS.UH.172 | 25 | 0.5 | 0.15 | 1 |
BLS.UH.173 | 50 | 1 | 0.25 | 1 |
BLS.UH.174 | 100 | 1 | 0.5 | 1 |
BLS.UH.175 | 250 | 2 | 1 | 1 |
BLS.UH.176 | 500 | 5 | 1.5 | 1 |
BLS.UH.177 | 1000 | 10 | 3 | 1 |
BLS.UH.178 | 2000 | 20 | 6 | 1 |
Biohall Life Sciences Pvt Ltd