Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.CB.171* | 5 | 1 | 0.1 | 2 |
BLS.CB.172 | 10 | 0.2 | 0.2 | 2 |
BLS.CB.173 | 25 | 0.5 | 0.5 | 2 |
BLS.CB.174 | 50 | 1 | 1 | 2 |
BLS.CB.175 | 100 | 1 | 1 | 2 |
BLS.CB.176 | 250 | 2 | 2 | 2 |
BLS.CB.177 | 500 | 5 | 5 | 2 |
BLS.CB.178 | 1000 | 10 | 10 | 1 |
BLS.CB.179 | 2000 | 20 | 20 | 1 |
Biohall Life Sciences Pvt Ltd