Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.H.160* | 5 | 0.1 | 0.05 | 2 |
BLS.H.161 | 10 | 0.2 | 0.1 | 2 |
BLS.H.162 | 25 | 0.5 | 0.25 | 2 |
BLS.H.163 | 50 | 1 | 0.5 | 2 |
BLS.H.164 | 100 | 1 | 0.5 | 2 |
BLS.H.165 | 250 | 2 | 1 | 2 |
BLS.H.166 | 500 | 5 | 2.5 | 2 |
BLS.H.167 | 1000 | 10 | 5 | 1 |
BLS.H.168 | 2000 | 20 | 10 | 1 |
Biohall Life Sciences Pvt Ltd