Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.H.169* | 5 | 0.1 | 0.05 | 1 |
BLS.H.170 | 10 | 0.2 | 0.1 | 1 |
BLS.H.171 | 25 | 0.5 | 0.25 | 1 |
BLS.H.172 | 50 | 1 | 0.5 | 1 |
BLS.H.173 | 100 | 1 | 0.5 | 1 |
BLS.H.174 | 250 | 2 | 1 | 1 |
BLS.H.175 | 500 | 5 | 2.5 | 1 |
BLS.H.176 | 1000 | 10 | 5 | 1 |
BLS.H.177 | 2000 | 20 | 10 | 1 |
Biohall Life Sciences Pvt Ltd