Item Code | Capacity | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.MB01 | 5 ML | 0.1 | 0.1 | 2 |
BLS.MB02 | 10 ML | 0.2 | 0.2 | 2 |
BLS.MB03 | 25 ML | 0.5 | 0.5 | 2 |
BLS.MB04 | 50 ML | 1 | 1 | 2 |
BLS.MB05 | 100 ML | 1 | 1 | 2 |
BLS.MB06 | 250 ML | 2 | 2 | 2 |
BLS.MB07 | 500 ML | 5 | 5 | 2 |
BLS.MB08 | 1000 ML | 10 | 10 | 1 |
BLS.MB09 | 2000 ML | 20 | 20 | 1 |
Biohall Life Sciences Pvt Ltd