Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.MUH.17* | 5 | 0.1 | 0.05 | 1 |
BLS.MUH.18 | 10 | 0.2 | 0.1 | 1 |
BLS.MUH.19 | 25 | 0.5 | 0.15 | 1 |
BLS.MUH.20 | 50 | 1 | 0.25 | 1 |
BLS.MUH.21 | 100 | 1 | 0.5 | 1 |
BLS.MUH.22 | 250 | 2 | 1 | 1 |
BLS.MUH.23 | 500 | 5 | 1.5 | 1 |
BLS.MUH.24 | 1000 | 10 | 3 | 1 |
BLS.MUH.25 | 2000 | 20 | 6 | 1 |
Biohall Life Sciences Pvt Ltd