Item Code | Capacity (ml) | N/S | Sub division (ml) | Tolerance (± ml) | Pack of |
BLS.MC06 | 10 | 19/10 | 0.2 | 0.1 | 1 |
BLS.MC07 | 25 | 14/23 | 0.5 | 0.25 | 1 |
BLS.MC08 | 50 | 19/26 | 1 | 0.5 | 1 |
BLS.MC09 | 100 | 24/29 | 1 | 0.5 | 1 |
BLS.MC10 | 250 | 29/32 | 2 | 1 | 1 |
BLS.MC11 | 500 | 34/35 | 5 | 2.5 | 1 |
BLS.MC12 | 1000 | 45/40 | 10 | 5 | 1 |
BLS.MC13 | 2000 | 45/40 | 20 | 10 | 1 |
Biohall Life Sciences Pvt Ltd