Round Bottom Flask, 4 Neck (Parallel)

Round Bottom Flask, 4 Neck (Parallel)

•    Manufactured from 3.3 low expansion, borosilicate glass conforming to
     USP
•    Type I and ASTM E438, Type I, Class A requirements
•    Complies with ISO 12392 & USP Standard


Item Code Capacity (ml) Centre Size Side Socket Pack of
BLS.12121.16 250 24/29 19/26 1
BLS.12121.17 250 19/26 19/26 1
BLS.12121.18 250 24/29 14/23 1
BLS.12121.19 250 29/32 14/23 1
BLS.12121.20 250 29/32 29/32 1
BLS.12121.21 500 24/29 19/26 1
BLS.12121.22 500 19/26 19/26 1
BLS.12121.23 500 24/29 24/29 1
BLS.12121.24 500 24/29 14/23 1
BLS.12121.25 500 29/32 14/23 1
BLS.12121.26 500 29/32 19/26 1
BLS.12121.27 500 29/32 29/32 1
BLS.12121.28 500 34/35 24/29 1
BLS.12121.29 1000 24/29 14/23 1
BLS.12121.30 1000 24/29 24/29 1
BLS.12121.31 1000 29/32 14/23 1
BLS.12121.32 1000 29/32 19/26 1
BLS.12121.33 1000 29/32 24/29 1
BLS.12121.34 1000 29/32 29/32 1
BLS.12121.35 1000 34/35 24/29 1
BLS.12121.36 1000 45/40 29/32 1
BLS.12121.37 2000 24/29 19/26 1
BLS.12121.38 2000 24/29 14/23 1
BLS.12121.39 2000 29/32 19/26 1
BLS.12121.40 2000 29/32 29/32 1
BLS.12121.41 2000 34/35 19/26 1
BLS.12121.42 2000 34/35 24/29 1
BLS.12121.43 2000 45/40 29/32 1
BLS.12121.44 3000 29/32 29/32 1
BLS.12121.45 3000 34/35 19/26 1
BLS.12121.46 3000 34/35 24/29 1
BLS.12121.47 3000 45/40 29/32 1
BLS.12121.48 5000 34/35 19/26 1
BLS.12121.49 5000 34/35 24/29 1
BLS.12121.50 10000 34/35 24/29 1
BLS.12121.51 10000 45/40 24/29 1
BLS.12121.52 20000 55/44 24/29 1


Contact With Us

Biohall Life Sciences Pvt Ltd