Round Bottom Flask 3 Neck (Angular)

Round Bottom Flask 3 Neck (Angular)

•    Manufactured from 33 expansion, borosilicate glass conforming to USP
•    Type I and ASTM E438, Type I, Class A requirements
•    Complies with ISO 838 & USP Standard


Item Code Capacity (ml) Socket Size Side Socket Overall Height Pack of
BLS.1211.04 250 24/29 19/26 140 1
BLS.1211.05 250 19/26 19/26 140 1
BLS.1211.06 250 29/32 14/23 140 1
BLS.1211.07 250 29/32 29/32 140 1
BLS.1211.08 500 24/29 19/26 163 1
BLS.1211.09 500 19/26 19/26 163 1
BLS.1211.10 500 29/32 14/23 163 1
BLS.1211.11 500 29/32 19/26 163 1
BLS.1211.12 500 29/32 29/32 163 1
BLS.1211.13 1000 24/29 19/26 200 1
BLS.1211.14 1000 29/32 14/23 200 1
BLS.1211.15 1000 29/32 19/26 200 1
BLS.1211.16 1000 29/32 24/29 200 1
BLS.1211.17 1000 29/32 29/32 200 1
BLS.1211.18 2000 24/29 19/26 240 1
BLS.1211.19 2000 29/32 19/26 240 1
BLS.1211.20 2000 29/32 29/32 240 1
BLS.1211.21 2000 34/35 19/26 240 1
BLS.1211.22 2000 34/35 24/29 240 1
BLS.1211.23 3000 34/35 24/29 260 1
BLS.1211.24 3000 34/35 19/26 260 1
BLS.1211.25 5000 34/35 24/29 305 1
BLS.1211.26 5000 34/35 24/29 305 1
BLS.1211.27 10000 34/35 24/29 380 1
BLS.1211.28 10000 45/40 24/29 380 1
BLS.1211.29 20000 55/44 24/29 435 1

Contact With Us

Biohall Life Sciences Pvt Ltd