Item Code | Capacity (ml) | Socket Size | Side Socket | Overall Height | Pack of |
BLS.1212.02 | 250 | 24/29 | 19/26 | 140 | 1 |
BLS.1212.03 | 250 | 19/26 | 19/26 | 140 | 1 |
BLS.1212.04 | 250 | 29/32 | 14/23 | 140 | 1 |
BLS.1212.05 | 250 | 29/32 | 29/32 | 140 | 1 |
BLS.1212.06 | 500 | 24/29 | 19/26 | 163 | 1 |
BLS.1212.07 | 500 | 19/26 | 19/26 | 163 | 1 |
BLS.1212.08 | 500 | 29/32 | 14/23 | 163 | 1 |
BLS.1212.09 | 500 | 29/32 | 19/26 | 163 | 1 |
BLS.1212.10 | 500 | 29/32 | 29/32 | 163 | 1 |
BLS.1212.11 | 1000 | 24/29 | 19/26 | 200 | 1 |
BLS.1212.12 | 1000 | 29/32 | 14/23 | 200 | 1 |
BLS.1212.13 | 1000 | 29/32 | 19/26 | 200 | 1 |
BLS.1212.14 | 1000 | 29/32 | 24/29 | 200 | 1 |
BLS.1212.15 | 1000 | 29/32 | 29/32 | 200 | 1 |
BLS.1212.16 | 2000 | 24/29 | 19/26 | 240 | 1 |
BLS.1212.17 | 2000 | 29/32 | 19/26 | 240 | 1 |
BLS.1212.18 | 2000 | 29/32 | 29/32 | 240 | 1 |
BLS.1212.19 | 2000 | 34/35 | 19/26 | 240 | 1 |
BLS.1212.20 | 2000 | 34/35 | 24/29 | 240 | 1 |
BLS.1212.21 | 3000 | 34/35 | 24/29 | 260 | 1 |
BLS.1212.22 | 3000 | 34/35 | 19/26 | 260 | 1 |
BLS.1212.23 | 5000 | 34/35 | 24/29 | 305 | 1 |
BLS.1212.24 | 5000 | 34/35 | 24/29 | 305 | 1 |
BLS.1212.25 | 10000 | 34/35 | 24/29 | 380 | 1 |
BLS.1212.26 | 10000 | 45/40 | 24/29 | 380 | 1 |
BLS.1212.27 | 20000 | 55/44 | 24/29 | 435 | 1 |
Biohall Life Sciences Pvt Ltd