Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.41 | 125 | 19/26 | 2.5 | 1 | PTFE KEY |
BLS.1503.42 | 250 | 29/32 | 4 | 1 | PTFE KEY |
BLS.1503.43 | 500 | 29/32 | 4 | 1 | PTFE KEY |
BLS.1503.44 | 1000 | 29/32 | 6 | 1 | PTFE KEY |
BLS.1503.45 | 2000 | 29/32 | 6 | 1 | PTFE KEY |
Biohall Life Sciences Pvt Ltd