Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.18 | 60 | 19/26 | 2.5 | 1 | PTFE KEY |
BLS.1503.19 | 125 | 19/26 | 2.5 | 1 | PTFE KEY |
BLS.1503.20 | 250 | 29/32 | 4 | 1 | PTFE KEY |
BLS.1503.21 | 500 | 29/32 | 4 | 1 | PTFE KEY |
BLS.1503.22 | 1000 | 29/32 | 6 | 1 | PTFE KEY |
BLS.1503.23 | 2000 | 29/32 | 6 | 1 | PTFE KEY |
Biohall Life Sciences Pvt Ltd