Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.35 | 125 | 19/26 | 2.5 | 1 | PTFE NEEDLE |
BLS.1503.36 | 250 | 29/32 | 4 | 1 | PTFE NEEDLE |
BLS.1503.37 | 500 | 29/32 | 4 | 1 | PTFE NEEDLE |
BLS.1503.38 | 1000 | 29/32 | 6 | 1 | PTFE NEEDLE |
BLS.1503.39 | 2000 | 29/32 | 6 | 1 | PTFE NEEDLE |
BLS.1503.40 | 5000 | 29/32 | 6 | 1 | PTFE NEEDLE |
Biohall Life Sciences Pvt Ltd