Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.10 | 60 | 19/26 | 2.5 | 1 | PTFE NEEDLE |
BLS.1503.11 | 100 | 19/26 | 2.5 | 1 | PTFE NEEDLE |
BLS.1503.12 | 125 | 19/26 | 2.5 | 1 | PTFE NEEDLE |
BLS.1503.13 | 250 | 29/32 | 4 | 1 | PTFE NEEDLE |
BLS.1503.14 | 500 | 29/32 | 4 | 1 | PTFE NEEDLE |
BLS.1503.15 | 1000 | 29/32 | 6 | 1 | PTFE NEEDLE |
BLS.1503.16 | 2000 | 29/32 | 6 | 1 | PTFE NEEDLE |
BLS.1503.17 | 5000 | 29/32 | 6 | 1 | PTFE NEEDLE |
Biohall Life Sciences Pvt Ltd