Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.30 | 125 | 19/26 | 2.5 | 1 | SOLID GLASS |
BLS.1503.31 | 250 | 29/32 | 4 | 1 | SOLID GLASS |
BLS.1503.32 | 500 | 29/32 | 4 | 1 | SOLID GLASS |
BLS.1503.33 | 1000 | 29/32 | 6 | 1 | SOLID GLASS |
BLS.1503.34 | 2000 | 29/32 | 6 | 1 | SOLID GLASS |
Biohall Life Sciences Pvt Ltd