Item Code | CAPACITY (ml) | Socket & Cone N/S | BORE (MM) | PACK | Stopcock Type |
BLS.1503.01 | 25 | 19/26 | 2.5 | 1 | SOLID GLASS |
BLS.1503.02 | 50 | 19/26 | 2.5 | 1 | SOLID GLASS |
BLS.1503.03 | 60 | 19/26 | 2.5 | 1 | SOLID GLASS |
BLS.1503.04 | 100 | 19/26 | 2.5 | 1 | SOLID GLASS |
BLS.1503.05 | 125 | 19/26 | 2.5 | 1 | SOLID GLASS |
BLS.1503.06 | 250 | 29/32 | 4 | 1 | SOLID GLASS |
BLS.1503.07 | 500 | 29/32 | 4 | 1 | SOLID GLASS |
BLS.1503.08 | 1000 | 29/32 | 6 | 1 | SOLID GLASS |
BLS.1503.09 | 2000 | 29/32 | 6 | 1 | SOLID GLASS |
Biohall Life Sciences Pvt Ltd