Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.PH.01 | 100 | 12/21 | 0.8 | 1 |
BLS.PH.02 | 200 | 14/23 | 0.1 | 1 |
BLS.PH.03 | 250 | 14/23 | 0.12 | 1 |
BLS.PH.04 | 500 | 19/26 | 0.15 | 1 |
BLS.PH.05 | 1000 | 24/29 | 0.3 | 1 |
BLS.PH.06 | 2000 | 29/32 | 0.5 | 1 |
Biohall Life Sciences Pvt Ltd