Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.U.1201 | 5 | 10/19 | 0.02 | 1 |
BLS.U.1202 | 10 | 10/19 | 0.02 | 1 |
BLS.U.1203 | 20 | 10/19 | 0.03 | 1 |
BLS.U.1204 | 25 | 10/19 | 0.03 | 1 |
BLS.U.1205 | 50 | 12/21 | 0.05 | 1 |
BLS.U.1206 | 100 | 14/23 | 0.8 | 1 |
BLS.U.1207 | 200 | 14/23 | 0.1 | 1 |
BLS.U.1208 | 250 | 14/23 | 0.12 | 1 |
BLS.U.1209 | 500 | 19/26 | 0.15 | 1 |
BLS.U.1210 | 1000 | 24/29 | 0.3 | 1 |
BLS.U.1211 | 2000 | 29/32 | 0.5 | 1 |
Biohall Life Sciences Pvt Ltd