Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.ACB.1 | 5 | 10/19 | 0.08 | 2 |
BLS.ACB.2 | 10 | 10/19 | 0.08 | 2 |
BLS.ACB.3 | 20 | 10/19 | 0.08 | 2 |
BLS.ACB.4 | 25 | 10/19 | 0.08 | 2 |
BLS.ACB.5 | 50 | 12/21 | 0.12 | 2 |
BLS.ACB.6 | 100 | 14/23 | 0.2 | 2 |
BLS.ACB.7 | 200 | 14/23 | 0.3 | 2 |
BLS.ACB.8 | 250 | 14/23 | 0.3 | 2 |
BLS.ACB.9 | 500 | 19/26 | 0.5 | 2 |
BLS.ACB.10 | 1000 | 24/29 | 0.8 | 2 |
BLS.ACB.11 | 2000 | 29/32 | 1.2 | 1 |
Biohall Life Sciences Pvt Ltd