Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.1200.18 | 5 | 10/19 | 0.04 | 2 |
BLS.1200.19 | 10 | 10/19 | 0.04 | 2 |
BLS.1200.20 | 20 | 10/19 | 0.04 | 2 |
BLS.1200.21 | 25 | 10/19 | 0.04 | 2 |
BLS.1200.22 | 50 | 12/21 | 0.06 | 2 |
BLS.1200.23 | 100 | 14/23 | 0.1 | 2 |
BLS.1200.24 | 200 | 14/23 | 0.15 | 2 |
BLS.1200.25 | 250 | 14/23 | 0.15 | 2 |
BLS.1200.26 | 500 | 19/26 | 0.25 | 2 |
BLS.1200.27 | 1000 | 24/29 | 0.4 | 2 |
BLS.1200.28 | 2000 | 29/32 | 0.6 | 1 |
BLS.1200.29 | 5000 | 34/35 | 1.2 | 1 |
BLS.1200.30 | 10000 | 34/35 | 2.5 | 1 |
Biohall Life Sciences Pvt Ltd