Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.AMI.1200 | 10 ML | 10/19 | 0.04 | 2 |
BLS.AMI.1201 | 20 ML | 10/19 | 0.04 | 2 |
BLS.AMI.1202 | 25 ML | 10/19 | 0.04 | 2 |
BLS.AMI.1203 | 50 ML | 12/21 | 0.06 | 2 |
BLS.AMI.1204 | 100 ML | 14/23 | 0.1 | 2 |
BLS.AMI.1205 | 200 ML | 14/23 | 0.1 | 2 |
BLS.AMI.1206 | 250 ML | 14/23 | 0.15 | 2 |
BLS.AMI.1207 | 500 ML | 19/26 | 0.25 | 2 |
BLS.AMI.1208 | 1000 ML | 24/29 | 0.4 | 2 |
BLS.AMI.1209 | 2000 ML | 29/32 | 0.6 | 1 |
BLS.AMI.1210 | 5000 ML | 34/35 | 1.2 | 1 |
BLS.AMI.1211 | 10000 ML | 34/35 | 2.5 | 1 |
Biohall Life Sciences Pvt Ltd