Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.I.2003 | 5 | 10/19 | 0.04 | 1 |
BLS.I.2004 | 10 | 10/19 | 0.04 | 1 |
BLS.I.2005 | 20 | 10/19 | 0.04 | 1 |
BLS.I.2006 | 25 | 10/19 | 0.04 | 1 |
BLS.I.2007 | 50 | 12/21 | 0.06 | 1 |
BLS.I.2008 | 100 | 14/23 | 0.1 | 1 |
BLS.I.2009 | 200 | 14/23 | 0.15 | 1 |
BLS.I.2010 | 250 | 14/23 | 0.15 | 1 |
BLS.I.2011 | 500 | 19/26 | 0.25 | 1 |
BLS.I.2012 | 1000 | 24/29 | 0.4 | 1 |
BLS.I.2013 | 2000 | 29/32 | 0.6 | 1 |
BLS.I.2014 | 5000 | 34/35 | 1.2 | 1 |
BLS.I.2015 | 10000 | 34/35 | 2.5 | 1 |
Biohall Life Sciences Pvt Ltd