Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.WM.01 | 5* | 10/19 | 0.04 | 1 |
BLS.WM.02 | 10* | 10/19 | 0.04 | 1 |
BLS.WM.03 | 20* | 12/21 | 0.06 | 1 |
BLS.WM.04 | 20 | 14/15 | 0.06 | 1 |
BLS.WM.05 | 25 | 14/15 | 0.1 | 1 |
BLS.WM.06 | 25 | 12/21 | 0.06 | 1 |
BLS.WM.07 | 50 | 14/15 | 0.1 | 1 |
BLS.WM.08 | 100 | 19/20 | 0.1 | 1 |
BLS.WM.09 | 200 | 19/20 | 0.15 | 1 |
BLS.WM.10 | 250 | 19/26 | 0.15 | 1 |
BLS.WM.11 | 500 | 24/29 | 0.4 | 1 |
BLS.WM.12 | 1000 | 29/32 | 0.6 | 1 |
Biohall Life Sciences Pvt Ltd