Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
BLS.WMA.01 | 5* | 10/19 | 0.04 | 1 |
BLS.WMA.02 | 10* | 10/19 | 0.04 | 1 |
BLS.WMA.03 | 20* | 12/21 | 0.06 | 1 |
BLS.WMA.04 | 20 | 14/15 | 0.06 | 1 |
BLS.WMA.05 | 25 | 14/15 | 0.1 | 1 |
BLS.WMA.06 | 25 | 12/21 | 0.06 | 1 |
BLS.WMA.07 | 50 | 14/15 | 0.1 | 1 |
BLS.WMA.08 | 100 | 19/20 | 0.1 | 1 |
BLS.WMA.09 | 200 | 19/20 | 0.15 | 1 |
BLS.WMA.10 | 250 | 19/26 | 0.15 | 1 |
BLS.WMA.11 | 500 | 24/29 | 0.4 | 1 |
BLS.WMA.12 | 1000 | 29/32 | 0.6 | 1 |
Biohall Life Sciences Pvt Ltd